Additional Imaging Specifications | |||||
Magnification | Working Distance | Field of View on ½" Sensor | Field of View on 1/3" Sensor | ||
InfiniGage Precision Spacer with 2X Amplifier (Optional) | 0.25X | 286mm | 25.6mm | 19.2mm | |
0.5X | 155mm | 12.8mm | 9.6mm | ||
0.66X | 120mm | 9.7mm | 7.3mm | ||
1.0X | 85mm | 6.4mm | 4.8mm | ||
1.3X | 72mm | 4.9mm | 3.6mm | ||
1.5X | 67mm | 4.3mm | 3.2mm | ||
2.0X | 52mm | 3.2mm | 2.4mm |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2021 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
Edmund Optics GmbH Germany acts as an agent for Edmund Optics Ltd. UK. The contract partner is Edmund Optics Ltd. UK.